TABLE 1:
Total Number of Vacancies* Announced with the Placement Service (Historical)
  1984 1985 1986 1987 1988 1989 1990 1991 1992
Candidates 341 337 489 441 460 473 542 553 532
Vacancies 94 122 135 142 153 156 137 134 121
Ratio 3.63 2.76 3.62 3.11 3.01 3.03 3.96 4.13 4.40


  1993 1994 1995 1996 1997 1998 1999 2000
Candidates 558 555 596 540 503 493 443 415
Vacancies 126 122 145 137 147 166 181 189
Ratio 4.43 4.55 4.11 3.94 3.42 2.97 2.45 2.19

*Vacancies are calculated by adding 2/3 of the possible jobs to the jobs listed as definite. In the 2000-2001 Placement Year, there were a total of 196 positions advertised with the Placement Service (176 definite and 20 possible). The status of these searches follows: 163 filled, 13 cancelled or not filled, 20 outcome not reported to the APA.

Revised June 2003. Close this window when finished.

APA 2001 Report of the Placement Committee