| Gender/Status | Candidates Applying for Over 20 Positions | Candidates Applying for Over 10 Positions | All Candidates at Meeting | ||||||
| Candidates | Interviews | Avg. No. of Interviews | Candidates | Interviews | Avg. No. of Interviews | Candidates | Interviews | Avg. No. of Interviews | |
| Female Single | 14 | 55 | 3.9 | 30 | 98 | 3.3 | 52 | 132 | 2.5 |
| Female Married | 5 | 26 | 5.2 | 16 | 73 | 4.6 | 48 | 125 | 2.6 |
| Female Other LTR | 0 | 0 | 0.0 | 5 | 27 | 5.4 | 9 | 35 | 3.9 |
| Female No Response | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 6 | 4 | 0.7 |
| Total Female | 19 | 81 | 4.3 | 53 | 200 | 3.8 | 115 | 296 | 2.6 |
| Male Single | 26 | 59 | 2.3 | 45 | 108 | 2.4 | 72 | 152 | 2.1 |
| Male Married | 23 | 83 | 3.6 | 43 | 135 | 3.1 | 90 | 203 | 2.3 |
| Male Other LTR | 3 | 5 | 1.7 | 6 | 16 | 2.7 | 11 | 17 | 1.5 |
| Male No Response | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 9 | 10 | 1.1 |
| Total Male | 52 | 147 | 2.8 | 94 | 259 | 2.8 | 182 | 382 | 2.1 |
| Grand Totals | 71 | 228 | 3.2 | 147 | 459 | 3.1 | 297 | 678 | 2.3 |
| Candidates with 2001-2002 Positions | ||||||||
| Type of Position by Gender and Status | Total Positions | % Candidates at Meeting in Gender/Status Group with 2001-2002 Positions | % Candidates at Meeting in Gender/Status Group with
Tenure- Track or Tenured Positions |
|||||
| Gender/Status | adjunct | non- tenure- track |
tenure- track |
tenured | not known | |||
| Female Single | 0 | 19 | 10 | 0 | 0 | 29 | 56% | 19% |
| Female Married | 1 | 20 | 11 | 0 | 0 | 32 | 67% | 23% |
| Female Other LTR | 0 | 2 | 1 | 0 | 0 | 3 | 33% | 11% |
| Female No Response | 0 | 0 | 0 | 0 | 1 | 1 | 17% | 0% |
| Total Female | 1 | 41 | 22 | 0 | 1 | 65 | 57% | 19% |
| Male Single | 0 | 14 | 17 | 0 | 1 | 32 | 44% | 24% |
| Male Married | 2 | 21 | 18 | 1 | 1 | 43 | 48% | 21% |
| Male Other LTR | 0 | 2 | 1 | 0 | 0 | 3 | 27% | 9% |
| Male No Response | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Total Male | 2 | 37 | 36 | 1 | 2 | 78 | 43% | 20% |
| Grand Totals | 3 | 78 | 58 | 1 | 3 | 143 | 48% | 20% |
Close this window when finished.
APA 2001 Report of the Placement Committee