TABLE 12A:
Interview Rates by Race/Ethnicity
Race/Ethnicity All Candidates Candidates at Meeting Interviews Avg. No. of Interviews
Candidates % of Candidates Candidates at Meeting % of Candidates at Meeting
White 375 90.4% 267 89.9% 642 2.40
Arab-American 1 0.2% 1 0.3% 0 0.00
Asian/Pacific Islander 11 2.7% 10 3.4% 14 1.40
Black/African-American 0 0% 0 0% 0 0.0
Hispanic 5 1.2% 4 1.3% 4 1.00
Native American or Alaskan Native 0 0% 0 0% 0 0.0
Declined to State 23 5.5% 15 5.1% 18 1.20
Totals 415 100.0% 297 100.0% 678 2.3


TABLE 12B:
Hires by Race/Ethnicity
Candidates with 2001-2002 Positions
Type of Position by Race/Ethnicity Total Positions % Candidates at Meeting in Race/Ethnicity Group with 2001-2002 Positions % Candidates at Meeting in Race/Ethnicity Group with Tenure-
Track or Tenured Positions
Race/Ethnicity adjunct non-
tenure-
track
tenure-
track
tenured not known
White 3 72 55 1 2 133 50% 21%
Arab-American 0 1 0 0 0 1 100% 0%
Asian/Pacific Islander 0 4 1 0 1 6 60% 10%
Hispanic 0 1 1 0 0 2 50% 25%
Declined to State 0 0 1 0 0 1 7% 7%
Totals 3 78 58 1 3 143 48% 20%

Close this window when finished.

APA 2001 Report of the Placement Committee