| FEMALES | |||
| Candidates | Interviews | Avg. No. of Interviews | |
| Book Published | 23 | 32 | 1.4 |
| No Book | 92 | 264 | 2.9 |
| Totals | 115 | 296 | 2.6 |
| 0 Articles | 33 | 93 | 2.8 |
| 1-2 Articles | 40 | 93 | 2.3 |
| 3-4 Articles | 16 | 64 | 4.0 |
| 5-9 Articles | 10 | 19 | 1.9 |
| 10+ Articles | 9 | 13 | 1.4 |
| Declined to State | 7 | 14 | 2.0 |
| Totals | 115 | 296 | 2.6 |
| MALES | |||
| Book Published | 47 | 108 | 2.3 |
| No Book | 135 | 274 | 2.0 |
| Totals | 182 | 382 | 2.1 |
| 0 Articles | 37 | 76 | 2.1 |
| 1-2 Articles | 67 | 146 | 2.2 |
| 3-4 Articles | 27 | 61 | 2.3 |
| 5-9 Articles | 21 | 55 | 2.6 |
| 10+ Articles | 17 | 28 | 1.6 |
| Declined to State | 13 | 16 | 1.2 |
| Totals | 182 | 382 | 2.1 |
| Candidates with 2001-2002 Positions | ||||||||
| Type of Position by Amount of Publication | Total Positions | % Candidates at Meeting in Publication Group with 2001-2002 Positions | %
Candidates at Meeting in Publication Group with Tenure- Track or Tenured Positions |
|||||
| Publications | adjunct | non- tenure- track |
tenure- track |
tenured | not known | |||
| Book Published | 0 | 13 | 10 | 1 | 1 | 25 | 36% | 16% |
| No Book | 3 | 65 | 48 | 0 | 2 | 118 | 52% | 21% |
| Totals | 3 | 78 | 58 | 1 | 3 | 143 | ||
| 0 Articles | 3 | 27 | 12 | 0 | 1 | 43 | 61% | 17% |
| 1-2 Articles | 0 | 26 | 24 | 0 | 1 | 51 | 48% | 22% |
| 3-4 Articles | 0 | 13 | 12 | 0 | 0 | 25 | 58% | 28% |
| 5-9 Articles | 0 | 4 | 4 | 1 | 1 | 10 | 32% | 16% |
| 10+ Articles | 0 | 5 | 5 | 0 | 0 | 10 | 38% | 19% |
| Declined to State | 0 | 3 | 1 | 0 | 0 | 4 | 20% | 5% |
| Totals | 3 | 78 | 58 | 1 | 3 | 143 | 48% | 20% |
Close this window when finished.
APA 2001 Report of the Placement Committee