| Topics Raised in Interviews | Responses from Females | Responses from Males | |||||||||
| not mentioned | indirectly broached | direct questions | advantage | dis- advantage |
not mentioned | indirectly broached | direct questions | advantage | dis- advantage |
||
| Race | 40 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | |
| Ethnicity | 40 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | |
| Religion | 35 | 4 | 1 | 2 | 2 | 42 | 3 | 8 | 5 | 5 | |
| Nationality | 38 | 2 | 0 | 0 | 1 | 45 | 3 | 3 | 1 | 3 | |
| Political Views | 38 | 2 | 0 | 1 | 1 | 46 | 3 | 0 | 2 | 0 | |
| Marital Status | 33 | 8 | 0 | 3 | 1 | 43 | 3 | 4 | 3 | 2 | |
| Sexual Orientation | 40 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | |
| Partner's Willingness to Relocate | 32 | 5 | 3 | 3 | 3 | 46 | 1 | 2 | 1 | 2 | |
| Age | 40 | 1 | 0 | 0 | 1 | 48 | 0 | 1 | 1 | 0 | |
| Gender | 38 | 1 | 1 | 2 | 0 | 48 | 0 | 1 | 0 | 1 | |
| Children | 36 | 3 | 2 | 0 | 2 | 45 | 2 | 2 | 2 | 0 | |
| Physical Condition/ Health |
40 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | |
| Totals | 450 | 26 | 7 | 11 | 11 | 558 | 15 | 21 | 15 | 13 | |
Close this window when finished.
APA 2001 Report of the Placement Committee