TABLE 16:
Total Positions Known to APA by Gender and Placement Registration
Type of Position by Gender Total Positions Announced to APA % of Total Positions to Females % of Total Positions to Males % of Total Positions to Non-
Placement Registrants
  Placement Registrants Not Placement Registrants
Type of Position Female Male Female Male Not known
adjunct 1 2 0 0 0 3 33% 67% 0%
non-tenure-track 41 37 14 22 3 117 47% 50% 33%
Total Temporary Positions 42 39 14 22 3 120 47% 51% 33%
Tenure-track 22 36 5 7 1 71 38% 61% 18%
Tenured 0 1 3 7 0 11 27% 73% 91%
Total Permanent Positions 22 37 8 14 1 82 37% 62% 28%
unknown 1 2 4 0 0 7 71% 29% 57%
Grand Totals 65 78 26 36 4 209 43.5% 54.5% 32%

Close this window when finished.

APA 2001 Report of the CSWMG