| All Candidates | |||||
| Field | Females | Males | Total Candidates | % Females | % Males |
| Greek Literature | 40 | 62 | 102 | 39% | 61% |
| Latin Literature | 36 | 50 | 86 | 42% | 58% |
| Greek History | 10 | 11 | 21 | 48% | 52% |
| Roman History | 12 | 34 | 46 | 26% | 74% |
| Ancient Philosophy | 3 | 8 | 11 | 27% | 73% |
| Art/Archaeology | 57 | 32 | 89 | 64% | 36% |
| Linguistics | 1 | 2 | 3 | 33% | 67% |
| Comparative Literature | 3 | 5 | 8 | 38% | 63% |
| Religion | 4 | 3 | 7 | 57% | 43% |
| Other | 8 | 14 | 22 | 36% | 64% |
| No Response | 7 | 13 | 20 | 35% | 65% |
| Total | 181 | 234 | 415 | 44% | 56% |
Close this window when finished.
APA 2001 Report of the CSWMG