| All Candidates | Candidates at Meeting | All Candidates by Gender | Candidates at Meeting by Gender | |||||
| Candidates | % of Candidates | Candidates at Meeting | % of Candidates at Meeting | Female | Male | Female | Male | |
| Book Published | 112 | 27.0% | 70 | 23.6% | 45 | 67 | 23 | 47 |
| No Book | 303 | 73.0% | 227 | 76.4% | 136 | 167 | 92 | 135 |
| Totals | 415 | 100.0% | 297 | 100.0% | 181 | 234 | 115 | 182 |
| 0 Articles | 99 | 23.9% | 70 | 23.6% | 53 | 46 | 33 | 37 |
| 1-2 Articles | 129 | 31.1% | 107 | 36.0% | 54 | 75 | 40 | 67 |
| 3-4 Articles | 63 | 15.2% | 43 | 14.5% | 27 | 36 | 16 | 27 |
| 5-9 Articles | 44 | 10.6% | 31 | 10.4% | 20 | 24 | 10 | 21 |
| 10+ Articles | 54 | 13.0% | 26 | 8.8% | 19 | 35 | 9 | 17 |
| Declined to State | 26 | 6.3% | 20 | 6.7% | 8 | 18 | 7 | 13 |
| Totals | 415 | 100.0% | 297 | 100.0% | 181 | 234 | 115 | 182 |
Close this window when finished.
APA 2001 Report of the CSWMG