| Citizenship | Candidates Applying for Over 20 Positions | Candidates Applying for Over 10 Positions | All Candidates at Meeting | ||||||
| Candidates | Interviews | Avg. # of Interviews | Candidates | Interviews | Avg. # of Interviews | Candidates | Interviews | Avg. # of Interviews | |
| US Citizens | 49 | 259 | 5.3 | 115 | 536 | 4.7 | 224 | 725 | 3.2 |
| US Residents | 4 | 21 | 5.3 | 8 | 45 | 5.6 | 22 | 61 | 2.8 |
| Canadian Citizens | 3 | 10 | 3.3 | 10 | 29 | 2.9 | 14 | 33 | 2.4 |
| Other (US degree) | 3 | 21 | 7.0 | 4 | 23 | 5.8 | 9 | 30 | 3.3 |
| Other (foreign degree) | 3 | 3 | 1.0 | 9 | 5 | 0.6 | 19 | 24 | 1.3 |
| Other (unknown) | 1 | 2 | 2.0 | ||||||
| No Response | 13 | 34 | 2.6 | ||||||
| Totals | 62 | 314 | 5.1 | 146 | 638 | 4.4 | 302 | 909 | 3.0 |
Source: 2001-2002 APA Placement Statistics
Close this window when finished.