| Gender/ Status |
Candidates Applying for Over 20 Positions | Candidates Applying for Over 10 Positions | All Candidates at Meeting | ||||||
| Candidates | Interviews | Avg. # of Interviews | Candidates | Interviews | Avg. # of Interviews | Candidates | Interviews | Avg. # of Interviews | |
| Female - Single | 13 | 54 | 4.2 | 28 | 104 | 3.7 | 55 | 159 | 2.9 |
| Female - Married | 6 | 40 | 6.7 | 18 | 98 | 5.4 | 56 | 154 | 2.8 |
| Female - Other LTR |
2 | 16 | 8.0 | 7 | 36 | 5.1 | 10 | 42 | 4.2 |
| Female - No Response | 6 | 14 | 2.3 | ||||||
| Total - Female | 21 | 110 | 5.2 | 53 | 238 | 4.5 | 127 | 369 | 2.9 |
| Male - Single | 17 | 57 | 3.4 | 47 | 169 | 3.6 | 73 | 216 | 3.0 |
| Male - Married | 18 | 121 | 6.7 | 37 | 170 | 4.6 | 80 | 228 | 2.9 |
| Male - Other LTR |
5 | 23 | 4.6 | 8 | 58 | 7.3 | 12 | 64 | 5.3 |
| Male - No Response | 1 | 3 | 3.0 | 1 | 3 | 3.0 | 10 | 32 | 3.2 |
| Total - Male | 41 | 204 | 5.0 | 93 | 400 | 4.3 | 175 | 540 | 3.1 |
| Grand Totals | 62 | 314 | 5.1 | 146 | 638 | 4.4 | 302 | 909 | 3.0 |
Source: 2001-2002 APA Placement Statistics
Close this window when finished.