| Ethnicity | All Candidates | Candidates at Meeting | ||||
| Candidates | % of Candidates | Candidates at Meeting | % of Candidates at Meeting | Interviews | Avg. # of Interviews | |
| White | 358 | 89% | 273 | 90% | 806 | 3.0 |
| Asian/Pacific Islander | 10 | 2% | 8 | 3% | 34 | 4.3 |
| Hispanic | 3 | 1% | 3 | 1% | 12 | 4.0 |
| Black | 1 | 0% | 1 | 0.3% | 10 | 10.0 |
| Native American or Alaskan Native | 1 | 0% | 1 | 0.3% | 6 | 6.0 |
| No Response | 31 | 8% | 16 | 5% | 41 | 2.6 |
| Totals | 404 | 100% | 302 | 100% | 909 | 3.0 |
Source: 2001-2002 APA Placement Statistics
Close this window when finished.