| FEMALES | Candidates | Interviews | Avg. # of Interviews | MALES | Candidates | Interviews | Avg. # of Interviews | |
| Book Published | 29 | 56 | 1.9 | Book Published | 38 | 71 | 1.9 | |
| No Book | 98 | 313 | 3.2 | No Book | 137 | 469 | 3.4 | |
| Totals | 127 | 369 | 2.9 | Totals | 175 | 540 | 3.1 | |
| Number of Articles | Candidates | Interviews | Avg. # of Interviews | Number of Articles | Candidates | Interviews | Avg. # of Interviews | |
| 0 Articles | 32 | 106 | 3.3 | 0 Articles | 49 | 168 | 3.4 | |
| 1-2 Articles | 50 | 146 | 2.9 | 1-2 Articles | 56 | 170 | 3.0 | |
| 3-4 Articles | 20 | 75 | 3.8 | 3-4 Articles | 26 | 101 | 3.9 | |
| 5-9 Articles | 14 | 24 | 1.7 | 5-9 Articles | 17 | 46 | 2.7 | |
| 10+ Articles | 5 | 4 | 0.8 | 10+ Articles | 18 | 31 | 1.7 | |
| No Response | 6 | 14 | 2.3 | No Response | 9 | 24 | 2.7 | |
| Totals | 127 | 369 | 2.9 | Totals | 175 | 540 | 3.1 | |
Source: 2001-2002 APA Placement Statistics
Close this window when finished.