| Publications | Candidates | Number of Job Applications | % applying for 10 or fewer | ||||
| 1-5 | 6-10 | 11-20 | Over 20 | No Response | |||
| Book Published | 67 | 29 | 15 | 13 | 6 | 4 | 66% |
| No Book | 235 | 44 | 47 | 71 | 56 | 17 | 39% |
| Totals | 302 | 73 | 62 | 84 | 62 | 21 | 45% |
| 0 Articles | 81 | 11 | 19 | 35 | 15 | 1 | 37% |
| 1-2 Articles | 106 | 26 | 23 | 30 | 25 | 2 | 46% |
| 3-4 Articles | 46 | 11 | 11 | 9 | 14 | 1 | 48% |
| 5-9 Articles | 31 | 16 | 2 | 6 | 6 | 1 | 58% |
| 10+ Articles | 23 | 9 | 7 | 4 | 2 | 1 | 70% |
| No Response | 15 | 15 | |||||
| Totals | 302 | 73 | 62 | 84 | 62 | 21 | 45% |
Source: 2001-2002 APA Placement Statistics
Close this window when finished.