| Employment Status | Book Published | No Book | 0 Articles | 1-2 Articles | 3-4 Articles | 5-9 Articles | 10+ Articles | No Response | |
| Graduate Student | 7 | 95 | 51 | 37 | 9 | 4 | 1 | ||
| Part-Time/Adjunct Faculty | 20 | 33 | 11 | 17 | 10 | 5 | 10 | ||
| Full-Time Non-Tenure Track | 30 | 98 | 28 | 47 | 25 | 15 | 13 | ||
| Full-Time Tenure Track | 16 | 22 | 5 | 9 | 10 | 10 | 4 | ||
| Full-Time Tenured | 17 | 5 | 2 | 1 | 6 | 13 | |||
| Full-Time Primary/Secondary Teacher | 7 | 3 | 2 | 1 | 1 | ||||
| Administration | 1 | 1 | |||||||
| Other Non-Academic Employment | 5 | 6 | 1 | 4 | 3 | 1 | 2 | ||
| Unemployed | 6 | 8 | 3 | 4 | 2 | 3 | 2 | ||
| No Response | 28 | 28 | |||||||
| Totals | 101 | 303 | 103 | 122 | 61 | 45 | 44 | 29 |
Source: 2001-2002 APA Placement Statistics
Close this window when finished.