| Association | All Candidates | Candidates at Meeting | ||||
| Candidates | % of All Candidates | Candidates at Meeting | % of Candidates at Meeting | Interviews | Avg. # of Interviews | |
| AIA | 77 | 19% | 54 | 18% | 83 | 1.5 |
| APA | 288 | 71% | 224 | 74% | 761 | 3.4 |
| Both Assns. | 39 | 10% | 24 | 8% | 65 | 2.7 |
| Totals | 404 | 100% | 302 | 100% | 909 | 3.0 |
Source: 2001-2002 APA Placement Statistics
Close this window when finished.