| Type of Position | Placement Registrants | Not Placement Registrants | Total Positions Announced to APA | % of Total Positions to Females | % of Total Positions to Males | % of Total Positions to Non-Placement Registrants | ||
| Females | Males | Females | Males | |||||
| adjunct | 1 | 1 | 2 | 2 | 6 | 50% | 50% | 67% |
| non-tenure-track | 24 | 40 | 6 | 10 | 80 | 38% | 63% | 20% |
| Total Temporary Positions | 25 | 41 | 8 | 12 | 86 | 38% | 62% | 23% |
| Tenure-track | 25 | 25 | 8 | 9 | 67 | 49% | 51% | 25% |
| Tenured | 0 | 1 | 2 | 6 | 9 | 22% | 78% | 89% |
| Total Permanent Positions | 25 | 26 | 10 | 15 | 76 | 46% | 54% | 33% |
| unknown | 3 | 1 | 1 | 5 | 80% | 20% | 40% | |
| Grand Totals | 53 | 67 | 19 | 28 | 167 | 43% | 57% | 28% |
Source: 2001-2002 APA Placement Statistics
Close this window when finished.