| Ethnicity | Female | Male | Gender not Specified | Total Respondents | % of Respondents | % all Candidates of that Ethnicity | Respondents at Meeting | % all Candidates of that Ethnicity at Meeting |
| Asian | 1 | 2 | 3 | 2% | 30% | 3 | 38% | |
| Hispanic | 1 | 1 | 2 | 1% | 67% | 2 | 67% | |
| White | 63 | 55 | 118 | 85% | 33% | 96 | 43% | |
| No Response | 7 | 5 | 4 | 16 | 12% | 16 | ||
| Totals | 72 | 63 | 4 | 139 | 117 |
Source: 2001-2002 Professional Matters Survey of Placement Candidates
Close this window when finished.