| Domestic Status | Female | Male | Gender not Specified | Total Respondents | % of Respondents | % all Candidates of that Domestic Status | Respondents at Meeting | % all Candidates of that Domestic Status at Meeting |
| Single | 25 | 17 | 1 | 43 | 31% | 26% | 35 | 27% |
| Married | 42 | 40 | 82 | 59% | 45% | 69 | 51% | |
| Other LTR | 5 | 5 | 10 | 7% | 37% | 10 | 45% | |
| No Response | 1 | 3 | 4 | 3% | 14% | 3 | 19% | |
| Totals | 72 | 63 | 4 | 139 | 100% | 117 |
Source: 2001-2002 Professional Matters Survey of Placement Candidates
Close this window when finished.