| Age Group | Female | Male | Gender not Specified | Total Respondents | % of Respondents | % all Candidates in Age Group | Respondents at Meeting | % all Candidates in Age Group at Meeting |
| Under 30 | 6 | 7 | 13 | 9% | 20% | 11 | 22% | |
| 30-39 | 49 | 34 | 83 | 60% | 38% | 71 | 39% | |
| 40-49 | 12 | 10 | 1 | 23 | 17% | 33% | 19 | 50% |
| 50-59 | 2 | 7 | 9 | 6% | 47% | 7 | 54% | |
| No Response | 3 | 5 | 3 | 11 | 8% | 33% | 9 | 50% |
| Totals | 72 | 63 | 4 | 139 | 100% | 117 |
Source: 2001-2002 Professional Matters Survey of Placement Candidates
Close this window when finished.