| Type of Position | # of Respondents | % Respondents | % Respondents of That Gender |
| Females | |||
| *Other Classics-Related Position | 1 | 0.7% | 1.4% |
| Secondary Education Position | 1 | 0.7% | 1.4% |
| No Response | 9 | 6.5% | 12.5% |
| Total -- Female | 11 | 7.9% | 15.3% |
| Males | |||
| Academic Administration | 1 | 0.7% | 1.6% |
| Museum Position | 1 | 0.7% | 1.6% |
| Salaried Research Position | 1 | 0.7% | 1.6% |
| *Other Classics-Related Position | 2 | 1.4% | 3.2% |
| Secondary Education Position | 1 | 0.7% | 1.6% |
| No Employment | 1 | 0.7% | 1.6% |
| No Response | 7 | 5.0% | 11.1% |
| Total -- Male | 14 | 10.1% | 22.2% |
| Gender Not Specified | |||
| Salaried Research Position | 1 | 0.7% | 25.0% |
| No Response | 1 | 0.7% | 25.0% |
| Total -- Gender Unknown | 2 | 1.4% | 50.0% |
| Grand Totals | 27 | 19.4% | |
*Note: This table includes only those respondents who indicated that they did not hold any higher education academic position for 2002-2003. It does not include those who indicated that they were continuing in an academic position that they had held in 2001-02: 26 females, 11 males, and 1 whose gender was not specified on the survey.
Source: 2001-2002 Professional Matters Survey of Placement Candidates
Close this window when finished.