| Gender | # of Respondents | # of Meeting Interviews | Avg. No. of Meeting Interviews | # of Campus Interviews | Avg. # of Campus Interviews | % of All Respondents | % of Respondents of That Gender |
| Respondents with new 02-03 Academic Positions | |||||||
| Female | 23 | 128 | 5.6 | 55 | 2.4 | 17% | 32% |
| Male | 20 | 160 | 8.0 | 42 | 2.1 | 14% | 32% |
| Totals | 43 | 288 | 6.7 | 97 | 2.3 | 31% | |
| Respondents without new 02-03 Academic Positions | |||||||
| Female | 6 | 27 | 4.5 | 10 | 1.7 | 4% | 8% |
| Male | 3 | 4 | 1.3 | 4 | 1.3 | 2% | 5% |
| Gender Unknown | 2 | 11 | 5.5 | 4 | 2.0 | 1% | 50% |
| Totals | 11 | 42 | 3.8 | 18 | 1.6 | 8% | |
| Grand Totals | 54 | 330 | 6.1 | 115 | 2.1 | 39% | |
Source: 2001-2002 Professional Matters Survey of Placement Candidates
Close this window when finished.