| Salary | Female | Male | Gender Unknown | Total Positions | % to Females | % to Males |
| under $5,000 | 1 | 1 | 2 | 50% | 50% | |
| $5,000-9,999 | 1 | 2 | 3 | 33% | 67% | |
| $10,000-19,999 | 2 | 1 | 3 | 67% | 33% | |
| $20,000-29,999 | 1 | 3 | 4 | 25% | 75% | |
| $30,000-39,999 | 8 | 4 | 12 | 67% | 33% | |
| $40,000-44,999 | 6 | 9 | 1 | 16 | 38% | 56% |
| $45,000-49,999 | 11 | 8 | 19 | 58% | 42% | |
| $50,000-54,999 | 3 | 4 | 7 | 43% | 57% | |
| $55,000-59,999 | 2 | 1 | 3 | 67% | 33% | |
| No Response | 5 | 5 | 0% | 100% | ||
| Totals | 35 | 38 | 1 | 74 | 47% | 51% |
Source: 2001-2002 Professional Matters Survey of Placement Candidates
Close this window when finished.