| Salary | adjunct | non-tenure-track | tenure-track | No Response | Total Positions | % of Positions |
| under $5,000 | 2 | 2 | 3% | |||
| $5,000-9,999 | 2 | 1 | 3 | 4% | ||
| $10,000-19,999 | 1 | 2 | 3 | 4% | ||
| $20,000-29,999 | 4 | 4 | 5% | |||
| $30,000-39,999 | 10 | 2 | 12 | 16% | ||
| $40,000-44,999 | 11 | 5 | 16 | 22% | ||
| $45,000-49,999 | 5 | 13 | 1 | 19 | 26% | |
| $50,000-54,999 | 4 | 3 | 7 | 9% | ||
| $55,000-59,999 | 3 | 3 | 4% | |||
| No Response | 3 | 2 | 5 | 7% | ||
| Totals | 5 | 40 | 28 | 1 | 74 | 100% |
Source: 2001-2002 Professional Matters Survey of Placement Candidates
Close this window when finished.