| Highest Degree Offered by Hiring Department | adjunct | non-tenure-track | tenure-track | No Response | Total Positions | % of Positions | % to Females | % to Males |
| Ph.D. | 2 | 12 | 13 | 1 | 28 | 38% | 54% | 46% |
| M.A. | 1 | 2 | 2 | 5 | 7% | 60% | 40% | |
| B.A. | 1 | 24 | 12 | 37 | 50% | 43% | 54% | |
| Does not Offer Major | 1 | 2 | 3 | 4% | 33% | 67% | ||
| Unknown | 1 | 1 | 1% | 0% | 0% | |||
| Totals | 5 | 40 | 28 | 1 | 74 | 100% | ||
| % to Females | 40% | 40% | 57% | 100% | 47% | |||
| % to Males | 60% | 58% | 43% | 0% | 51% |
Source: 2001-2002 Professional Matters Survey of Placement Candidates
Close this window when finished.