| Topics Raised in Interviews | Responses from Females | Responses from Males | ||||||||
| not mentioned | indirectly broached | direct questions | advantage | disadvantage | not mentioned | indirectly broached | direct questions | advantage | disadvantage | |
| Race | 39 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | 0 | 1 |
| Ethnicity | 38 | 1 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |
| Religion1 | 36 | 2 | 3 | 1 | 3 | 37 | 3 | 0 | 2 | 0 |
| Nationality2 | 34 | 5 | 1 | 3 | 2 | 38 | 2 | 1 | 2 | 0 |
| Political Views | 35 | 4 | 0 | 2 | 1 | 39 | 2 | 0 | 0 | 1 |
| Marital Status3 | 33 | 4 | 3 | 1 | 4 | 38 | 3 | 0 | 1 | 0 |
| Sexual Orientation | 39 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
| Partner's Willingness to Relocate | 35 | 3 | 3 | 3 | 3 | 38 | 3 | 0 | 2 | 0 |
| Age | 37 | 2 | 0 | 1 | 1 | 40 | 1 | 0 | 0 | 1 |
| Gender | 36 | 2 | 0 | 1 | 1 | 41 | 0 | 0 | 0 | 0 |
| Children | 38 | 1 | 0 | 1 | 0 | 41 | 0 | 0 | 0 | 0 |
| Physical Condition/Health | 39 | 0 | 0 | 0 | 0 | 41 | 0 | 1 | 0 | 1 |
| Totals | 439 | 24 | 10 | 13 | 15 | 474 | 15 | 2 | 7 | 4 |
Notes:
Source: 2001-2002 Professional Matters Survey of Placement Candidates
Close this window when finished.