| Number of Interviews Conducted | Number of Institutions Conducting x Number of Interviews | Interview Totals |
| see note below* | 80 | 0 |
| 3 | 2 | 6 |
| 5 | 2 | 10 |
| 6 | 3 | 18 |
| 7 | 2 | 14 |
| 8 | 3 | 24 |
| 9 | 1 | 9 |
| 10 | 7 | 70 |
| 11 | 7 | 77 |
| 12 | 10 | 120 |
| 13 | 6 | 78 |
| 14 | 3 | 42 |
| 15 | 5 | 75 |
| 16 | 3 | 48 |
| 17 | 1 | 17 |
| 18 | 4 | 72 |
| 19 | 4 | 76 |
| 20 | 1 | 20 |
| 21 | 1 | 21 |
| 23 | 2 | 46 |
| 26 | 1 | 26 |
| 28 | 1 | 28 |
| 31 | 1 | 31 |
| 150 | 928 |
* Note: 78 of these did not attend the convention (4 of the 78 did not publish ads and 32 published ads after the convention); 2 did not use the Placement Service to schedule their interviews
Source: 2001-2002 APA Placement Statistics
Close this window when finished.