| # of Interviews | Female | Male | Total | % of Candidates at Meeting |
| 0 | 25 | 43 | 68 | 23% |
| 1 | 31 | 46 | 77 | 25% |
| 2 | 16 | 17 | 33 | 11% |
| 3 | 14 | 14 | 28 | 9% |
| 4 | 18 | 11 | 29 | 10% |
| 5 | 4 | 10 | 14 | 5% |
| 6 | 3 | 10 | 13 | 4% |
| 7 | 4 | 7 | 11 | 4% |
| 8 | 6 | 2 | 8 | 3% |
| 9 | 1 | 2 | 3 | 1% |
| 10 | 1 | 2 | 3 | 1% |
| 12 | 0 | 4 | 4 | 1% |
| 13 | 0 | 3 | 3 | 1% |
| 14 | 1 | 1 | 2 | 1% |
| 15 | 3 | 1 | 4 | 1% |
| 21 | 0 | 1 | 1 | 0.3% |
| 24 | 0 | 1 | 1 | 0.3% |
| Totals | 127 | 175 | 302 | 100% |
Source: 2001-2002 APA Placement Statistics
Close this window when finished.