| Candidates at Meeting with 2002-2003 Positions* | ||||||||
| Employment Status | Type of Position by Employment Status | Total Positions | % Candidates at Meeting in Group with 02-03 Positions | % Candidates at Meeting in Group with 02-03 Tenure-Track/ Tenured Positions |
||||
| adjunct | non-tenure-track | tenure-track | tenured | unknown | ||||
| Graduate Student | 20 | 16 | 1 | 37 | 47% | 21% | ||
| Part-Time/Adjunct Faculty | 1 | 4 | 5 | 10 | 25% | 13% | ||
| Full-Time Non-Tenure- Track | 27 | 18 | 45 | 41% | 17% | |||
| Full-Time Tenure- Track | 2 | 6 | 1 | 9 | 28% | 19% | ||
| Full-Time Tenured | 1 | 1 | 13% | 0% | ||||
| Other Non-Academic Employment | 1 | 1 | 17% | 0% | ||||
| Unemployed | 1 | 2 | 3 | 25% | 0% | |||
| No response | 4 | 1 | 5 | 36% | 7% | |||
| Totals | 1 | 60 | 46 | 1 | 3 | 111 | ||
*Note: Nine candidates who did not attend the meeting got 02-03 positions; their 02-03 positions are listed in the parentheses after their 01-02 employment status: 1 grad student (1 non-tenure-track), 2 part-time (2 tenure-track), 5 non-tenure-track (1 adjunct, 2 non-tenure-track, 2 tenure-track), and 1 no response (1 non-tenure-track).
Source: 2001-2002 APA Placement Statistics
Close this window when finished.