Table 6A
Interview Rates at 2002 Annual Meeting by Candidate's Field of Specialization
Field Females Males Total Candidates Ratio Total Interviews Average # of Interviews
Females Males
Greek Literature 23 49 72 32% 68% 278 3.9
Latin Literature 29 42 71 41% 59% 287 4.0
Greek History 5 9 14 36% 64% 26 1.9
Roman History 15 24 39 38% 62% 115 2.9
Ancient Philosophy 6 6 12 50% 50% 22 1.8
Art/Archaeology 32 23 55 58% 42% 92 1.7
Linguistics 0 2 2 0% 100% 0 0.0
Comparative Literature 2 4 6 33% 67% 21 3.5
Religion 2 4 6 33% 67% 4 0.7
Other 7 3 10 70% 30% 24 2.4
No Response 6 9 15 40% 60% 40 2.7
Totals 127 175 302 42% 58% 909 3.0

Source: 2001-2002 APA Placement Statistics

Close this window when finished.