| Candidates at Meeting with 2002-2003 Positions* | ||||||||
| Field | Type of Position by Field | Total Positions | % all Candidates of that Gender in Field with 02-03 Positions | % all Candidates of that Gender in Field with
Tenure-Track/ Tenured Positions |
||||
| adjunct | non-tenure-track | tenure-track | tenured | unknown | ||||
| Greek Literature -- Female | 1 | 2 | 4 | 7 | 30% | 17% | ||
| Greek Literature -- Male | 16 | 8 | 24 | 49% | 16% | |||
| Latin Literature -- Female | 5 | 9 | 14 | 48% | 31% | |||
| Latin Literature -- Male | 12 | 10 | 22 | 52% | 24% | |||
| Greek History -- Female | 2 | 2 | 40% | 0% | ||||
| Greek History -- Male | 1 | 1 | 11% | 0% | ||||
| Roman History -- Female | 1 | 1 | 1 | 3 | 20% | 7% | ||
| Roman History -- Male | 3 | 3 | 1 | 7 | 29% | 17% | ||
| Ancient Philosophy -- Female | 2 | 2 | 33% | 33% | ||||
| Ancient Philosophy -- Male | 1 | 1 | 17% | 0% | ||||
| Art/Archaeology -- Female | 6 | 3 | 2 | 11 | 34% | 9% | ||
| Art/Archaeology -- Male | 3 | 1 | 4 | 17% | 4% | |||
| Comparative Literature -- Female | 1 | 1 | 2 | 100% | 50% | |||
| Comparative Literature -- Male | 0 | 0% | 0% | |||||
| Religion -- Female | 0 | 0% | 0% | |||||
| Religion -- Male | 1 | 1 | 2 | 50% | 25% | |||
| Other -- Female | 2 | 1 | 3 | 43% | 14% | |||
| Other -- Male | 1 | 1 | 33% | 33% | ||||
| No Response -- Female | 2 | 1 | 3 | 50% | 17% | |||
| No Response -- Male | 2 | 2 | 22% | 0% | ||||
| Totals | 1 | 60 | 46 | 1 | 3 | 111 | ||
*Note: Nine candidates who did not attend the meeting got 02-03 positions; their 02-03 positions are listed in the parentheses after their gender and fields: 1 Greek Literature female (1 tenure-track), 3 Latin Literature females (1 non-tenure-track, 2 tenure-track), 1 Greek History female (1 non-tenure-track), 1 Greek History male (1 adjunct,1 Roman History male (1 tenure-track), 1 Art/Archaeology female (1 non-tenure-track), and 1 no response male (1 non-tenure-track).
Source: 2001-2002 APA Placement Statistics
Close this window when finished.