| Age | Candidates Applying for Over 20 Positions | Candidates Applying for Over 10 Positions | All Candidates at Meeting | ||||||
| Candidates | Interviews | Avg. # of Interviews | Candidates | Interviews | Avg. # of Interviews | Candidates | Interviews | Avg. # of Interviews | |
| Under 30 | 11 | 62 | 5.6 | 29 | 190 | 6.6 | 51 | 232 | 4.5 |
| 30-39 | 43 | 232 | 5.4 | 97 | 406 | 4.2 | 182 | 559 | 3.1 |
| 40-49 | 6 | 17 | 2.8 | 14 | 37 | 2.6 | 38 | 63 | 1.7 |
| 50-59 | 1 | 0 | 0.0 | 5 | 2 | 0.4 | 13 | 11 | 0.8 |
| No Response | 1 | 3 | 3.0 | 1 | 3 | 3.0 | 18 | 44 | 2.4 |
| Totals | 62 | 314 | 5.1 | 146 | 638 | 4.4 | 302 | 909 | 3.0 |
Source: 2001-2002 APA Placement Statistics
Close this window when finished.