Table 8A
Interview Rates at 2002 Annual Meeting by Year of Candidate's Doctorate and Number of Job Applications
Degree Year Candidates Applying for Over 20 Positions Candidates Applying for Over 10 Positions All Candidates
Candidates Interviews Avg. # of Interviews Candidates Interviews Avg. # of Interviews Candidates at Meeting Interviews Avg. # of Interviews
2003             1 0 0.0
2002 15 58 3.9 41 197 4.8 80 274 3.4
2001 13 91 7.0 33 168 5.1 49 193 3.9
2000 3 8 2.7 5 17 3.4 9 26 2.9
1999 2 13 6.5 4 19 4.8 11 30 2.7
1998 3 13 4.3 4 18 4.5 9 27 3.0
1997 2 9 4.5 4 24 6.0 10 35 3.5
1996 0 0 0.0 1 8 8.0 6 16 2.7
1995 1 6 6.0 1 6 6.0 3 7 2.3
1994             3 2 0.7
1993             2 4 2.0
1992       1 0 0.0 3 2 0.7
1991             3 3 1.0
1990             1 4 4.0
>1990 1 0 0.0 3 1 0.3 7 10 1.4
No Response 22 116 5.3 49 180 3.7 105 276 2.6
Totals 62 314 5.1 146 638 4.4 302 909 3.0

Source: 2001-2002 APA Placement Statistics

Close this window when finished.