| Candidates at Meeting with 2002-2003 Positions* | ||||||||
| Degree Year | Type of Position by Degree Year | Total Positions | % Candidates at Meeting in Degree Year with 02-03 Positions | % Candidates at Meeting in Degree Year with
Tenure-Track/ Tenured Positions |
||||
| adjunct | non-tenure-track | tenure-track | tenured | unknown | ||||
| 2002 | 18 | 14 | 1 | 33 | 41% | 18% | ||
| 2001 | 1 | 9 | 9 | 19 | 39% | 18% | ||
| 2000 | 3 | 3 | 33% | 0% | ||||
| 1999 | 1 | 3 | 4 | 36% | 27% | |||
| 1998 | 4 | 4 | 44% | 0% | ||||
| 1997 | 1 | 1 | 1 | 3 | 30% | 20% | ||
| 1995 | 1 | 1 | 33% | 33% | ||||
| 1994 | 1 | 1 | 33% | 33% | ||||
| 1993 | 1 | 1 | 50% | 50% | ||||
| 1992 | 1 | 1 | 33% | 33% | ||||
| 1991 | 2 | 2 | 67% | 0% | ||||
| No Response | 22 | 15 | 2 | 39 | 37% | 14% | ||
| Totals | 1 | 60 | 46 | 1 | 3 | 111 | ||
*Note: Nine candidates who did not attend the meeting got 02-03 positions; their 02-03 positions are listed in the parentheses after their degree years: two 2002 (2 non-tenure-track), and seven no response (1 adjunct, 2 non-tenure-track, 4 tenure-track).
Source: 2001-2002 APA Placement Statistics
Close this window when finished.