| Institution | 2001-2002 | 2000-2001 | 1999-2000 | 1999-2002 Means | ||||||||
| Candi- dates* |
Inter- views |
Avg. # of Interviews |
Candi- dates* |
Inter- views |
Avg. # of Interviews |
Candi- dates* |
Inter- views |
Avg. # of Interviews |
Candi- dates* |
Inter- views |
Avg. # of Interviews |
|
| Boston | 3 | 5 | 1.7 | 2 | 8 | 4.0 | 2 | 4 | 1.89 | |||
| Brown | 2 | 7 | 3.5 | 2 | 5 | 2.5 | 5 | 6 | 1.2 | 3 | 6 | 2.40 |
| Bryn Mawr | 5 | 22 | 4.4 | 5 | 19 | 3.8 | 3 | 14 | 2.73 | |||
| Chicago | 5 | 21 | 4.2 | 6 | 21 | 3.5 | 6 | 34 | 5.7 | 6 | 25 | 4.46 |
| Cincinnati | 3 | 11 | 3.7 | 2 | 7 | 3.5 | 3 | 7 | 2.3 | 3 | 8 | 3.17 |
| Colorado | 2 | 8 | 4.0 | 3 | 8 | 2.7 | 2 | 3 | 1.5 | 2 | 6 | 2.72 |
| Columbia | 3 | 4 | 1.3 | 2 | 2 | 1.0 | 4 | 23 | 5.8 | 3 | 10 | 2.69 |
| Cornell | 2 | 3 | 1.5 | 1 | 0 | 0.0 | 1 | 1 | 0.50 | |||
| Duke | 5 | 12 | 2.4 | 2 | 4 | 0.80 | ||||||
| Fordham | 2 | 0 | 0.0 | 1 | 0 | 0.00 | ||||||
| Harvard | 5 | 9 | 1.8 | 5 | 33 | 6.6 | 6 | 41 | 6.8 | 5 | 28 | 5.08 |
| IlIinois-Urbana | 4 | 19 | 4.8 | 4 | 20 | 5.0 | 4 | 15 | 3.8 | 4 | 18 | 4.50 |
| Indiana | 2 | 7 | 3.5 | 1 | 2 | 1.17 | ||||||
| Iowa | 2 | 11 | 5.5 | 2 | 3 | 1.5 | 1 | 1 | 1.0 | 2 | 5 | 2.67 |
| Johns Hopkins | 2 | 7 | 3.5 | 2 | 3 | 1.5 | 1 | 2 | 2.0 | 2 | 4 | 2.33 |
| Loyola -Chicago | 2 | 6 | 3.0 | 2 | 2 | 1.0 | 1 | 3 | 1.33 | |||
| Michigan | 6 | 41 | 6.8 | 9 | 29 | 3.2 | 10 | 35 | 3.5 | 8 | 35 | 4.52 |
| Minnesota | 3 | 19 | 6.3 | 3 | 9 | 3.0 | 2 | 6 | 3.0 | 3 | 11 | 4.11 |
| NYU | 3 | 13 | 4.3 | 1 | 4 | 1.44 | ||||||
| Ohio State | 3 | 12 | 4.0 | 2 | 4 | 2.0 | 2 | 8 | 4.0 | 2 | 8 | 3.33 |
| Pennsylvania | 7 | 47 | 6.7 | 10 | 43 | 4.3 | 6 | 32 | 5.3 | 8 | 41 | 5.45 |
| Princeton | 5 | 23 | 4.6 | 8 | 24 | 3.0 | 5 | 22 | 4.4 | 6 | 23 | 4.00 |
| Rutgers | 2 | 20 | 10.0 | 1 | 7 | 3.33 | ||||||
| Stanford | 3 | 2 | 0.7 | 3 | 4 | 1.3 | 2 | 3 | 1.5 | 3 | 3 | 1.17 |
| SUNY Buffalo | 3 | 5 | 1.7 | 1 | 2 | 0.56 | ||||||
| Texas | 6 | 36 | 6.0 | 7 | 20 | 2.9 | 6 | 31 | 5.2 | 6 | 29 | 4.67 |
| UC Berkeley | 5 | 39 | 7.8 | 5 | 13 | 2.6 | 6 | 23 | 3.8 | 5 | 25 | 4.74 |
| UCLA | 4 | 29 | 7.3 | 4 | 24 | 6.0 | 3 | 9 | 3.0 | 4 | 21 | 5.42 |
| UNC | 8 | 53 | 6.6 | 4 | 11 | 2.8 | 3 | 14 | 4.7 | 5 | 26 | 4.68 |
| USC | 2 | 20 | 10.0 | 4 | 18 | 4.5 | 3 | 10 | 3.3 | 3 | 16 | 5.94 |
| Washington | 3 | 12 | 4.0 | 4 | 14 | 3.5 | 2 | 7 | 3.5 | 3 | 11 | 3.67 |
| Wisconsin | 3 | 12 | 4.0 | 1 | 6 | 6.0 | 1 | 6 | 3.33 | |||
| Yale | 8 | 50 | 6.3 | 5 | 15 | 3.0 | 5 | 9 | 1.8 | 6 | 25 | 3.68 |
| Other US | 5 | 19 | 3.8 | 16 | 39 | 2.4 | 10 | 9 | 0.9 | 10 | 22 | 2.38 |
| British Columbia | 2 | 1 | 0.5 | 1 | 0 | 0.17 | ||||||
| Toronto | 3 | 4 | 1.3 | 2 | 1 | 0.5 | 2 | 2 | 0.61 | |||
| Other Canadian | 3 | 1 | 0.3 | 1 | 0 | 0.11 | ||||||
| Cambridge | 3 | 2 | 0.7 | 1 | 1 | 0.22 | ||||||
| London | 3 | 2 | 0.7 | 1 | 1 | 0.22 | ||||||
| Oxford | 4 | 15 | 3.8 | 4 | 7 | 1.8 | 3 | 7 | 1.83 | |||
| Other UK | 4 | 9 | 2.3 | 5 | 5 | 1.0 | 2 | 2 | 1.0 | 4 | 5 | 1.42 |
| Other Countries | 4 | 4 | 1.0 | 2 | 2 | 1.0 | 4 | 5 | 1.3 | 3 | 4 | 1.08 |
| No Response | 8 | 39 | 4.9 | 10 | 39 | 3.9 | 14 | 33 | 2.4 | 11 | 37 | 3.71 |
| Totals | 146 | 638 | 4.4 | 147 | 459 | 3.1 | 132 | 432 | 3.3 | 142 | 510 | 3.6 |
*Note: This table includes only candidates who indicated that they applied for more than 10 positions. Institutions which had only 1 such candidate in 2001-2002 are included in the categories marked "Other."
Source: 2001-2002 APA Placement Statistics
Close this window when finished.