| Candidates at Meeting with 2002-2003 Positions* | ||||||||
| Degree Institution | Type of Position by Degree Institution | Total Positions | % Candidates at Meeting from Degree Institution with 02-03 Positions | % Candidates at Meeting from Degree Institution with
Tenure-Track/ Tenured Positions |
||||
| adjunct | non-tenure-track | tenure-track | tenured | unknown | ||||
| Brown | 1 | 2 | 3 | 38% | 25% | |||
| Bryn Mawr | 2 | 2 | 25% | 0% | ||||
| Chicago | 1 | 2 | 3 | 30% | 20% | |||
| Cincinnati | 1 | 1 | 25% | 0% | ||||
| Colorado | 1 | 1 | 50% | 0% | ||||
| Columbia | 1 | 2 | 3 | 27% | 18% | |||
| Cornell | 1 | 1 | 25% | 25% | ||||
| Duke | 1 | 1 | 2 | 29% | 14% | |||
| Harvard | 3 | 1 | 4 | 33% | 8% | |||
| IlIinois-Urbana | 2 | 1 | 3 | 75% | 25% | |||
| Indiana | 2 | 2 | 50% | 0% | ||||
| Iowa | 1 | 1 | 50% | 50% | ||||
| Johns Hopkins | 2 | 2 | 67% | 0% | ||||
| Loyola -Chicago | 2 | 2 | 67% | 0% | ||||
| Michigan | 1 | 3 | 4 | 33% | 0% | |||
| Minnesota | 2 | 2 | 33% | 0% | ||||
| NYU | 1 | 1 | 2 | 50% | 25% | |||
| Ohio State | 1 | 1 | 33% | 0% | ||||
| Pennsylvania | 3 | 3 | 6 | 40% | 20% | |||
| Princeton | 1 | 4 | 5 | 38% | 0% | |||
| Rutgers | 1 | 1 | 50% | 50% | ||||
| Stanford | 1 | 2 | 3 | 43% | 29% | |||
| SUNY Buffalo | 2 | 2 | 50% | 0% | ||||
| Texas | 6 | 6 | 67% | 0% | ||||
| UC Berkeley | 4 | 2 | 1 | 7 | 50% | 14% | ||
| UCLA | 1 | 1 | 2 | 25% | 13% | |||
| UNC | 1 | 5 | 1 | 7 | 64% | 45% | ||
| USC | 2 | 2 | 67% | 0% | ||||
| Virginia | 1 | 1 | 100% | 100% | ||||
| Washington | 1 | 1 | 33% | 33% | ||||
| Wisconsin | 1 | 1 | 2 | 67% | 33% | |||
| Yale | 2 | 6 | 8 | 53% | 40% | |||
| British Columbia | 1 | 1 | 50% | 50% | ||||
| Toronto | 1 | 1 | 1 | 3 | 50% | 17% | ||
| Other Canadian | 1 | 1 | 25% | 25% | ||||
| Oxford | 1 | 1 | 1 | 3 | 30% | 20% | ||
| Other UK | 2 | 2 | 33% | 0% | ||||
| No Response | 5 | 4 | 9 | 43% | 19% | |||
| Totals | 1 | 60 | 46 | 1 | 3 | 111 | ||
*Note: Nine candidates who did not attend the meeting got 02-03 positions; their 02-03 positions are listed in the parentheses after their degree institution: 1 Cornell (1 non-tenure-track), 1 Duke (1 non-tenure-track), 1 Maryland (1 tenure-track), 1 Northwestern (1 tenure-track), 1 Pennsylvania (1 non-tenure-track), 1 Sofia (1 tenure-track), 2 Stanford (1 non-tenure-track, 1 tenure-track), 1 UCLA (1 adjunct).
Source: 2001-2002 APA Placement Statistics
Close this window when finished.