| Citizenship/Residency | Candidates Applying for Over 20 Positions | Candidates Applying for Over 10 Positions | All Candidates at Meeting | ||||||
| Candidates | Interviews | Avg. # of Interviews | Candidates | Interviews | Avg. # of Interviews | Candidates | Interviews | Avg. # of Interviews | |
| US Citizens | 56 | 286 | 5.1 | 118 | 484 | 4.1 | 214 | 606 | 2.8 |
| US Residents | 3 | 36 | 12.0 | 9 | 58 | 6.4 | 16 | 73 | 4.6 |
| Canadian Citizens | 4 | 8 | 2.0 | 12 | 26 | 2.2 | 20 | 40 | 2.0 |
| Other (US degree) | 3 | 7 | 2.3 | 11 | 24 | 2.2 | |||
| Other (foreign degree) | 1 | 4 | 4.0 | 5 | 9 | 1.8 | 19 | 33 | 1.7 |
| Other (unknown) | 1 | 4 | 4 | 1 | 4 | 4.0 | 2 | 4 | 2.0 |
| No Response | 9 | 19 | 2.1 | ||||||
| Totals | 65 | 338 | 5.2 | 148 | 588 | 4.0 | 291 | 799 | 2.7 |
Source: 2002-2003 APA Placement Statistics
Close this window when finished.