| Candidates* with 2003-2004 Positions | |||||||
| Citizenship/ Residency |
Type of Position by Citizenship | Total Positions | % Candidates in Group with 03-04 Positions | % Candidates in
Group with 03-04 Tenure-Track/ Tenured Positions |
|||
| adjunct | non- tenure-track |
tenure-track | tenured | ||||
| US Citizens | 8 | 53 | 37 | 98 | 37% | 14% | |
| US Residents | 4 | 2 | 1 | 7 | 35% | 15% | |
| Canadian Citizens | 1 | 4 | 4 | 9 | 41% | 18% | |
| Other (US degree) | 1 | 1 | 2 | 13% | 6% | ||
| Other (foreign degree) | 2 | 4 | 1 | 7 | 33% | 24% | |
| Other (unknown) | 1 | 1 | 17% | 17% | |||
| No Response | 2 | 2 | 18% | 18% | |||
| Totals | 10 | 63 | 51 | 2 | 126 | 35% | 15% |
*Note: Whenever candidates or all candidates is used in these tables, it refers to all candidates except Subscribers Only (i.e., 359 candidates for 2002-03), unless candidates at meeting is specified.
Source: 2001-2002 APA Placement Statistics
Close this window when finished.