| Gender/Status | Candidates Applying for Over 20 Positions | Candidates Applying for Over 10 Positions | All Candidates at Meeting | ||||||
| Candidates | Interviews | Avg. # of Interviews | Candidates | Interviews | Avg. # of Interviews | Candidates | Interviews | Avg. # of Interviews | |
| Female - Single | 9 | 48 | 5.3 | 23 | 94 | 4.1 | 51 | 142 | 2.8 |
| Female - Married | 8 | 58 | 7.3 | 22 | 116 | 5.3 | 41 | 147 | 3.6 |
| Female - Other LTR | 5 | 33 | 6.6 | 5 | 33 | 6.6 | 12 | 40 | 3.3 |
| Female - No Response | 3 | 11 | 3.7 | ||||||
| Total - Female | 22 | 139 | 6.3 | 50 | 243 | 4.9 | 107 | 340 | 3.2 |
| Male - Single | 17 | 78 | 4.6 | 42 | 147 | 3.5 | 70 | 196 | 2.8 |
| Male - Married | 22 | 103 | 4.7 | 48 | 173 | 3.6 | 92 | 222 | 2.4 |
| Male - Other LTR | 4 | 18 | 4.5 | 7 | 22 | 3.1 | 17 | 35 | 2.1 |
| Male - No Response | 1 | 3 | 3.0 | 5 | 6 | 1.2 | |||
| Total - Male | 43 | 199 | 4.6 | 98 | 345 | 3.5 | 184 | 459 | 2.5 |
| Grand Totals | 65 | 338 | 5.2 | 148 | 588 | 4.0 | 291 | 799 | 2.7 |
Source: 2002-2003 APA Placement Statistics
Close this window when finished.