| Race/Ethnicity | All Candidates* | Candidates at Meeting | ||||
| Candidates | % of Candidates | Candidates | % of Candidates at Meeting | Interviews | Avg. # of Interviews | |
| Asian/Pacific Islander | 15 | 4% | 13 | 4% | 34 | 2.6 |
| Hispanic/Latino | 4 | 1% | 3 | 1% | 9 | 3.0 |
| White | 326 | 91% | 265 | 91% | 738 | 2.8 |
| No Response | 14 | 4% | 10 | 3% | 18 | 1.8 |
| Totals | 359 | 100% | 291 | 100% | 799 | 2.7 |
*Note: Whenever candidates or all candidates is used in these tables, it refers to all candidates except Subscribers Only (i.e., 359 candidates for 2002-03), unless candidates at meeting is specified.
Source: 2002-2003 APA Placement Statistics
Close this window when finished.