| Employment Status | Book Published | No Book | 0 Articles | 1-2 Articles | 3-4 Articles | 5-9 Articles | 10+ Articles | No Response | |
| Graduate Student | 7 | 109 | 64 | 35 | 11 | 4 | 1 | 1 | |
| Part-Time/Adjunct Faculty | 11 | 30 | 11 | 9 | 11 | 2 | 8 | ||
| Full-Time Non-Tenure-Track | 29 | 86 | 34 | 32 | 24 | 10 | 14 | 1 | |
| Full-Time Tenure-Track | 12 | 23 | 5 | 15 | 8 | 5 | 2 | ||
| Full-Time Tenured | 4 | 3 | 1 | 1 | 5 | ||||
| Full-Time Primary/Secondary School | 5 | 5 | 4 | 1 | 4 | 1 | |||
| Other Non-Academic Employment | 4 | 4 | 3 | 1 | 1 | 3 | |||
| Unemployed | 6 | 9 | 3 | 2 | 4 | 5 | 1 | ||
| No Response | 12 | 1 | 11 | ||||||
| Totals | 78 | 281 | 125 | 96 | 62 | 29 | 33 | 14 |
*Note: Whenever candidates or all candidates is used in these tables, it refers to all candidates except Subscribers Only (i.e., 359 candidates for 2002-03), unless candidates at meeting is specified.
Source: 2002-2003 APA Placement Statistics
Close this window when finished.