| Association | All Candidates* | Candidates at Meeting | ||||
| Candidates | % of Candidates | Candidates | % of Candidates | Interviews | Avg. # of Interviews | |
| AIA | 63 | 18% | 48 | 16% | 147 | 3.1 |
| APA | 270 | 75% | 223 | 77% | 619 | 2.8 |
| Both Assns. | 26 | 7% | 20 | 7% | 33 | 1.7 |
| Totals | 359 | 100% | 291 | 100% | 799 | 2.7 |
*Note: Whenever candidates or all candidates is used in these tables, it refers to all candidates except Subscribers Only (i.e., 359 candidates for 2002-03), unless candidates at meeting is specified.
Source: 2002-2003 APA Placement Statistics
Close this window when finished.