| Placement Service Use | All Candidates* | Candidates at Meeting | ||||
| Candidates | % of Candidates | Candidates | % of Candidates | Interviews | Avg. # of Interviews | |
| Never Before | 27 | 8% | 26 | 9% | 55 | 2.1 |
| Once | 140 | 39% | 111 | 38% | 299 | 2.7 |
| Twice | 48 | 13% | 41 | 14% | 172 | 4.2 |
| Three times | 34 | 9% | 24 | 8% | 49 | 2.0 |
| Four+ times | 52 | 14% | 41 | 14% | 108 | 2.6 |
| No Response | 58 | 16% | 48 | 16% | 116 | 2.4 |
| Totals | 359 | 100% | 291 | 100% | 799 | 2.7 |
*Note: Whenever candidates or all candidates is used in these tables, it refers to all candidates except Subscribers Only (i.e., 359 candidates for 2002-03), unless candidates at meeting is specified.
Source: 2002-2003 APA Placement Statistics
Close this window when finished.