| Candidates* with 2003-2004 Positions | |||||||
| Placement Service Use | Type of Position | Total Positions | % Candidates in Group with 03-04 Positions | % Candidates in
Group with 03-04 Tenure-Track/ Tenured Positions |
|||
| adjunct | non- tenure-track |
tenure-track | tenured | ||||
| Never Before | 5 | 5 | 10 | 37% | 19% | ||
| Once | 3 | 32 | 17 | 1 | 53 | 38% | 13% |
| Twice | 3 | 13 | 5 | 21 | 44% | 10% | |
| Three times | 2 | 4 | 6 | 18% | 12% | ||
| Four+ times | 3 | 5 | 10 | 18 | 35% | 19% | |
| No Response | 1 | 6 | 10 | 1 | 18 | 31% | 19% |
| Totals | 10 | 63 | 51 | 2 | 126 | 35% | 15% |
*Note: Whenever candidates or all candidates is used in these tables, it refers to all candidates except Subscribers Only (i.e., 359 candidates for 2002-03), unless candidates at meeting is specified.
Source: 2002-2003 APA Placement Statistics
Close this window when finished.