Table 15A
Total 2003-04 Hires Known to APA by Type of Position, Gender, and Placement Status
Type of Position Placement Registrants Not Placement Registrants Total Positions Known to APA % of Total Positions to Females % of Total Positions to Males % of Total Positions to Non-
Placement Registrants
Female Male Female Male
adjunct 4 6 0 1 11 36% 64% 9%
non-tenure-track 26 37 4 14 81 37% 63% 22%
Total Temporary Positions 30 43 4 15 92 37% 63% 21%
Tenure-track 21 30 6 9 66 41% 59% 23%
Tenured 1 1 5 8 15 40% 60% 87%
Total Permanent Positions 22 31 11 17 81 41% 59% 35%
not applicable 0 0 1 1 2 50% 50% 100%
Grand Totals 52 74 16 33 175 39% 61% 28%

Source: 2002-2003 APA Placement Statistics

Close this window when finished.