| Rank of Position | Placement Registrants | Not Placement Registrants | Total Positions Known to APA | % of Total Positions to Females | % of Total Positions to Males | % of Total
Positions to Non- Placement Registrants |
||
| Female | Male | Female | Male | |||||
| Lecturer/ Instructor | 11 | 13 | 2 | 4 | 30 | 43% | 57% | 20% |
| Assistant Professor | 37 | 55 | 5 | 14 | 111 | 38% | 62% | 17% |
| Associate Professor | 2 | 0 | 2 | 4 | 8 | 50% | 50% | 75% |
| Professor | 0 | 1 | 2 | 8 | 11 | 18% | 82% | 91% |
| Other | 2 | 5 | 5 | 3 | 15 | 47% | 53% | 53% |
| Totals | 52 | 74 | 16 | 33 | 175 | 39% | 61% | 28% |
Source: 2002-2003 APA Placement Statistics
Close this window when finished.