| Under 30 | 30-39 | 40-49 | 50-59 | Totals | % of Respondents in Group |
|
| Female - Single | 8 | 16 | 1 | 25 | 46% | |
| Female - Married | 2 | 20 | 4 | 26 | 48% | |
| Female - Other LTR | 3 | 3 | 6% | |||
| Total - Female | 10 | 39 | 5 | 0 | 54 | 100% |
| % of Respondents in Group | 19% | 72% | 9% | 0% | 100% | |
| Male - Single | 8 | 21 | 5 | 1 | 35 | 48% |
| Male - Married | 4 | 19 | 3 | 2 | 28 | 38% |
| Male - Other LTR | 2 | 6 | 2 | 10 | 14% | |
| Total - Male | 14 | 46 | 10 | 3 | 73 | 100% |
| % of Respondents in Group | 19% | 63% | 14% | 4% | 100% | |
| Grand Totals | 24 | 85 | 15 | 3 | 127 | |
| % of All Respondents | 19% | 67% | 12% | 2% | 100% |
*Note: Surveys were mailed to all candidates but Subscribers Only (359); 127 surveys were returned, for a response rate of 35%.
| Females | Males | # of Respondents | % of Respondents | |
| Yes | 1 | 8 | 9 | 7% |
| No | 53 | 65 | 118 | 93% |
Note: Five male respondents who indicated minority sexual orientation on the survey obtained new 2003-04 academic positions (2 tenure-track, and 3 non-tenure-track).
Source: 2002-2003 Professional Matters Survey of Placement Candidates
Close this window when finished.