| Gender | Candidates | Meeting Interviews | Avg # of Meeting Interviews | Campus Interviews | Avg # of Campus Interviews | % of All Respondents | % of Respondents of that Gender |
| Respondents with New 2003-2004 Academic Positions | |||||||
| Female | 23 | 127 | 5.5 | 62 | 2.7 | 18% | 43% |
| Male | 30 | 114 | 3.8 | 52 | 1.7 | 24% | 41% |
| Totals | 53 | 241 | 4.5 | 114 | 2.2 | 42% | |
| Respondents without New 2003-2004 Academic Positions | |||||||
| Female | 9 | 10 | 1.1 | 9 | 1.0 | 7% | 17% |
| Male | 5 | 16 | 3.2 | 8 | 1.6 | 4% | 7% |
| Totals | 14 | 26 | 1.9 | 17 | 1.2 | 11% | |
| Grand Totals | 67 | 267 | 4.0 | 131 | 2.0 | 53% | |
Source: 2002-2003 Professional Matters Survey of Placement Candidates
Close this window when finished.