| Interviewed at Meeting for That Job | # of Respondents | % Respondents of that Gender | % Respondents of that Gender with New Jobs | Other Candidates Interviewed | Job advertised in Positions | Learned of Job through Positions | Learned of Job through Word-of-Mouth |
| Females | |||||||
| Yes | 13 | 24% | 39% | 13 | 13 | 11 | 1 |
| No | 20 | 37% | 61% | 6 | 18 | 5 | 6 |
| Totals | 33 | 61% | 100% | 19 | 31 | 16 | 7 |
| Males | |||||||
| Yes | 16 | 22% | 35% | 15 | 15 | 13 | 3 |
| No | 30 | 41% | 65% | 12 | 12 | 9 | 5 |
| Totals | 46 | 63% | 100% | 27 | 27 | 22 | 8 |
Source: 2002-2003 Professional Matters Survey of Placement Candidates
Close this window when finished.