| Salary | Female | Male | Total Positions | % to Females | % to Males |
| under $10,000 | 1 | 5 | 6 | 17% | 83% |
| $10,000-19,999 | 1 | 1 | 2 | 50% | 50% |
| $20,000-29,999 | 3 | 1 | 4 | 75% | 25% |
| $30,000-39,999 | 8 | 11 | 19 | 42% | 58% |
| $40,000-49,999 | 10 | 15 | 25 | 40% | 60% |
| $50,000-59,999 | 7 | 9 | 16 | 44% | 56% |
| $63,000 | 1 | 1 | 0% | 100% | |
| No Response | 3 | 3 | 6 | 50% | 50% |
| Totals | 33 | 46 | 79 | 42% | 58% |
Source: 2002-2003 Professional Matters Survey of Placement Candidates
Close this window when finished.