| Topics Raised in Interviews | Responses from Females | Responses from Males | |||||||||
| not mentioned | indirectly broached | direct questions | advantage | disadvantage | not mentioned | indirectly broached | direct questions | advantage | disadvantage | ||
| Race | 53 | 1 | 1 | 73 | |||||||
| Ethnicity | 54 | 72 | 1 | 1 | |||||||
| Religion | 48 | 4 | 2 | 3 | 1 | 69 | 1 | 3 | 3 | ||
| Nationality | 51 | 2 | 1 | 1 | 2 | 64 | 4 | 5 | 3 | 3 | |
| Political Views | 52 | 2 | 70 | 3 | 1 | ||||||
| Marital Status | 51 | 1 | 2 | 1 | 2 | 65 | 4 | 4 | |||
| Sexual Orientation | 54 | 72 | 1 | ||||||||
| Partner's Willingness to Relocate | 50 | 2 | 2 | 3 | 1 | 64 | 6 | 3 | 1 | 3 | |
| Age | 52 | 2 | 1 | 1 | 68 | 3 | 2 | 2 | 2 | ||
| Gender | 50 | 2 | 2 | 4 | 73 | ||||||
| Children | 52 | 2 | 1 | 1 | 69 | 3 | 1 | 2 | |||
| Physical Condition/Health | 54 | 73 | |||||||||
| Totals | 621 | 18 | 9 | 14 | 9 | 832 | 24 | 20 | 10 | 11 | |
Source: 2002-2003 Professional Matters Survey of Placement Candidates
Close this window when finished.